| Description | IHS | Visa Fees | Total Amount |
|---|---|---|---|
| Lead Applicant | £0 | £0 | £0 |
| Adult Dependent | £0 | £0 | £0 |
| Minor Dependent | £0 | £0 | £0 |
| Total Amount | £0 | £0 | £0 |
| Description | ISC | CoS Fees | Total Amount |
|---|---|---|---|
| Employer | £0 | £0 | £0 |
| Total Amount | £0 | £0 | £0 |
| WPC FEES | Recruitment FEES | CoS + Visa FEES | Total Amount |
|---|---|---|---|
| Lead Applicant | £0 | £0 | £0 |
| Adult Dependent | £0 | £0 | £0 |
| Minor Dependent | £0 | £0 | £0 |
| Total Amount | £0 | £0 | £0 |
Total Cost of Service
£0
Find out the visa application fees by gov.uk
The new fees will be implemented on 9 April 2025.