Free interactive tool
Get an itemised cost breakdown of your UK visa application in 2026 — IHS surcharge, visa fees, Certificate of Sponsorship, dependants and more. Receive the full report by email in under 2 minutes.
Takes less than 2 minutes · Free
| Description | IHS | Visa Fees | Total Amount |
|---|---|---|---|
| Lead Applicant | £0 | £0 | £0 |
| Adult Dependent | £0 | £0 | £0 |
| Minor Dependent | £0 | £0 | £0 |
| Total Amount | £0 | £0 | £0 |
| Description | ISC | CoS Fees | Total Amount |
|---|---|---|---|
| Employer | £0 | £0 | £0 |
| Total Amount | £0 | £0 | £0 |
| WPC FEES | Recruitment FEES | CoS + Visa FEES | Total Amount |
|---|---|---|---|
| Lead Applicant | £0 | £0 | £0 |
| Adult Dependent | £0 | £0 | £0 |
| Minor Dependent | £0 | £0 | £0 |
| Total Amount | £0 | £0 | £0 |
Total Cost of Service
£0
Find out the visa application fees by gov.uk
The new fees came into effect on 8 April 2026. Please refer to the official Home Office website for the most up-to-date information on visa fees and charges, as they are subject to change.